Loading...
Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
---|---|---|---|---|---|
Gede Priandana | 23 | 16 | 3/0 | 143.75 | c Gurbhupinder Chohan b Jonathon Tuffin |
Dharma Kesuma | 7 | 8 | 1/0 | 87.50 | c Nivek Tanner b Jonathon Tuffin |
Anjar Tadarus | 10 | 15 | 1/0 | 66.66 | c Henry Tyler b Nivek Tanner |
Kadek Gamantika | 28 | 25 | 2/0 | 112 | c Miggy Podosky b Nivek Tanner |
Sampath Kharvi | 29 | 23 | 2/2 | 126.08 | lbw b Liam Myott |
Ahmad Ramdoni | 29 | 19 | 0/3 | 152.63 | not out |
Ketut Artawan | 25 | 14 | 1/2 | 178.57 | not out |
Danilson Hawoe | 0/0 | Not Out | |||
Ferdinando Banunaek | 0/0 | Not Out | |||
Maxi Koda | 0/0 | Not Out | |||
Michael Byrne | 0/0 | Not Out |
Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
---|---|---|---|---|---|
Arashdeep Samra | 6 | 11 | 0/0 | 54.54 | c Ahmad Ramdoni b Danilson Hawoe |
Henry Tyler | 0 | 2 | 0/0 | 0 | c & b Maxi Koda |
Miggy Podosky | 26 | 39 | 2/0 | 66.66 | c Ferdinando Banunaek b Anjar Tadarus |
Nivek Tanner | 4 | 7 | 0/0 | 57.14 | c Ahmad Ramdoni b Danilson Hawoe |
Jonathon Tuffin | 4 | 5 | 0/0 | 80 | c Ketut Artawan b Gede Priandana |
Rhys Burinaga | 22 | 17 | 0/1 | 129.41 | c Michael Byrne b Anjar Tadarus |
Amanpreet Sirah | 26 | 10 | 3/2 | 260 | b Ferdinando Banunaek |
Gurbhupinder Chohan | 18 | 9 | 1/1 | 200 | c Ketut Artawan b Ferdinando Banunaek |
Andrew Donovan | 2 | 5 | 0/0 | 40 | c Ketut Artawan b Ferdinando Banunaek |
Kepler Lukies | 6 | 5 | 1/0 | 120 | c Ahmad Ramdoni b Maxi Koda |
Liam Myott | 1 | 4 | 0/0 | 25 | not out |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Jonathon Tuffin | 4 | 0 | 40 | 2 | 10.00 |
Kepler Lukies | 4 | 0 | 25 | 0 | 6.25 |
Gurbhupinder Chohan | 2 | 0 | 19 | 0 | 9.50 |
Amanpreet Sirah | 2 | 0 | 15 | 0 | 7.50 |
Nivek Tanner | 4 | 0 | 21 | 2 | 5.25 |
Liam Myott | 4 | 0 | 34 | 1 | 8.50 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Maxi Koda | 4 | 0 | 14 | 2 | 3.50 |
Danilson Hawoe | 3 | 0 | 9 | 2 | 3.00 |
Gede Priandana | 4 | 0 | 22 | 1 | 5.50 |
Ferdinando Banunaek | 4 | 0 | 29 | 3 | 7.25 |
Ketut Artawan | 1 | 0 | 13 | 0 | 13.00 |
Anjar Tadarus | 2 | 0 | 15 | 2 | 7.50 |
Sampath Kharvi | 1 | 0 | 13 | 0 | 13.00 |
OUT! c Ahmad Ramdoni b Maxi Koda.
Four! Played towards square leg.
1 run, played towards covers.
No run.
No run.
1 run, played towards mid on.
No run.
OUT! c Ketut Artawan b Ferdinando Banunaek.
1 run, played towards covers.
No run, played towards mid wicket.
OUT! c Ketut Artawan b Ferdinando Banunaek.
3 runs, played towards square leg.
No run.
No run.
No run.
1 run, played towards covers.
Six! Played towards covers.
No run, played towards mid off.
2 runs, played towards fine leg.
OUT! b Ferdinando Banunaek.
Udayana Cricket Ground, Bali
7 Jul 202506:00
Indonesia
Philippines