Loading...
Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
---|---|---|---|---|---|
Henry Tyler | 1 | 2 | 0/0 | 50 | c Ahmad Ramdoni b Dhanesh Shetty |
Arashdeep Samra | 80 | 44 | 6/5 | 181.81 | run out (Dharma Kesuma / Ferdinando Banunaek) |
Miggy Podosky | 54 | 29 | 6/3 | 186.20 | c Danilson Hawoe b Gede Priandana |
Nivek Tanner | 16 | 19 | 0/0 | 84.21 | run out (Gede Priandana / Danilson Hawoe) |
Jonathon Tuffin | 22 | 15 | 1/1 | 146.66 | c Ahmad Ramdoni b Danilson Hawoe |
Rhys Burinaga | 3 | 5 | 0/0 | 60 | c Dhanesh Shetty b Ferdinando Banunaek |
Amanpreet Sirah | 2 | 3 | 0/0 | 66.66 | not out |
Andrew Donovan | 2 | 3 | 0/0 | 66.66 | not out |
Kepler Lukies | 0/0 | Not Out | |||
Gurbhupinder Chohan | 0/0 | Not Out | |||
Liam Myott | 0/0 | Not Out |
Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
---|---|---|---|---|---|
Gede Priandana | 8 | 10 | 1/0 | 80 | b Gurbhupinder Chohan |
Dharma Kesuma | 5 | 6 | 1/0 | 83.33 | c Henry Tyler b Gurbhupinder Chohan |
Kirubasankar Ramamoorthy | 13 | 18 | 0/1 | 72.22 | c Henry Tyler b Nivek Tanner |
Padmakar Surve | 5 | 6 | 1/0 | 83.33 | c Liam Myott b Gurbhupinder Chohan |
Kadek Gamantika | 17 | 17 | 3/0 | 100 | c Andrew Donovan b Liam Myott |
Ahmad Ramdoni | 30 | 31 | 4/0 | 96.77 | not out |
Andreas Hawoe | 9 | 9 | 1/0 | 100 | c Henry Tyler b Kepler Lukies |
Danilson Hawoe | 2 | 4 | 0/0 | 50 | c Miggy Podosky b Amanpreet Sirah |
Ketut Artawan | 31 | 19 | 2/3 | 163.15 | st Henry Tyler b Nivek Tanner |
Ferdinando Banunaek | 0/0 | Not Out | |||
Dhanesh Shetty | 0/0 | Not Out |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Dhanesh Shetty | 2 | 0 | 21 | 1 | 10.50 |
Ferdinando Banunaek | 4 | 0 | 28 | 1 | 7.00 |
Danilson Hawoe | 4 | 0 | 30 | 1 | 7.50 |
Andreas Hawoe | 1 | 0 | 8 | 0 | 8.00 |
Ketut Artawan | 4 | 0 | 42 | 0 | 10.50 |
Kadek Gamantika | 1 | 0 | 19 | 0 | 19.00 |
Gede Priandana | 4 | 0 | 34 | 1 | 8.50 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Kepler Lukies | 4 | 0 | 21 | 1 | 5.25 |
Jonathon Tuffin | 3 | 0 | 18 | 0 | 6.00 |
Gurbhupinder Chohan | 3 | 0 | 21 | 3 | 7.00 |
Liam Myott | 3 | 1 | 10 | 1 | 3.33 |
Nivek Tanner | 3 | 0 | 24 | 2 | 8.00 |
Amanpreet Sirah | 3 | 0 | 24 | 1 | 8.00 |
Andrew Donovan | 1 | 0 | 5 | 0 | 5.00 |
OUT! st Henry Tyler b Nivek Tanner.
No run, played towards covers.
Six! Played towards mid on.
No run.
Six! Played towards mid off.
1 run, played towards square leg.
Wide.
2 runs, played towards mid wicket.
2 Byes.
1 run, played towards mid wicket.
1 run, played towards covers.
No run, played towards mid off.
1 run, played towards mid wicket.
Six! Played towards covers.
4 Byes.
No run, played towards covers.
1 run, played towards mid wicket.
No run.
Four! Played towards covers.
No run, played towards mid wicket.
Udayana Cricket Ground, Bali
6 Jul 202501:30
Indonesia
Philippines