Loading...
Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
---|---|---|---|---|---|
Melike Bayram | 4 | 5 | 0/0 | 80 | b Adamantia Makri |
Gulce Cengiz | 0 | 0 | 0/0 | run out (Adamantia Makri / Theodora Parisi-Mesimeri) | |
Goksu Ayan | 9 | 7 | 2/0 | 128.57 | b Nefeli Georgota |
Ezgi Nur Kilic | 17 | 12 | 3/0 | 141.66 | lbw b Nefeli Georgota |
Suzan Turan | 11 | 22 | 2/0 | 50 | b Nefeli Georgota |
Gulhatun Keles | 13 | 18 | 3/0 | 72.22 | b Maria Vervitsioti |
Zehra Akpinar | 9 | 9 | 2/0 | 100 | b Adamantia Makri |
Ruveyda Cenik | 29 | 32 | 4/0 | 90.62 | not out |
Sila Yildirim | 12 | 19 | 1/0 | 63.15 | not out |
Hacer Celik | 0/0 | Not Out | |||
Saliha Ozkunduz | 0/0 | Not Out |
Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
---|---|---|---|---|---|
Adamantia Makri | 20 | 17 | 1/0 | 117.64 | run out (Gulhatun Keles / Ruveyda Cenik) |
Maria Syrioti | 1 | 5 | 0/0 | 20 | lbw b Ezgi Nur Kilic |
Ionnna Argiropoulou | 4 | 12 | 0/0 | 33.33 | b Ezgi Nur Kilic |
Angeliki Savvani | 18 | 27 | 1/0 | 66.66 | b Hacer Celik |
Nefeli Georgota | 5 | 12 | 0/0 | 41.66 | run out (Saliha Ozkunduz / Ruveyda Cenik) |
Maria Polymeri | 11 | 13 | 1/0 | 84.61 | run out (Gulce Cengiz / Suzan Turan) |
Tereza Kapsokavadi | 8 | 16 | 1/0 | 50 | b Suzan Turan |
Theodora Parisi-Mesimeri | 8 | 10 | 1/0 | 80 | c Gulce Cengiz b Goksu Ayan |
Maria Vervitsioti | 1 | 2 | 0/0 | 50 | run out (Gulce Cengiz / Hacer Celik) |
Elpida Kallous | 4 | 4 | 0/0 | 100 | not out |
Alexandra Koyrkoulou | 7 | 6 | 1/0 | 116.66 | not out |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Adamantia Makri | 4 | 0 | 29 | 2 | 7.25 |
Nefeli Georgota | 4 | 0 | 17 | 3 | 4.25 |
Maria Syrioti | 4 | 0 | 30 | 0 | 7.50 |
Angeliki Savvani | 4 | 0 | 18 | 0 | 4.50 |
Maria Vervitsioti | 4 | 0 | 24 | 1 | 6.00 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Ezgi Nur Kilic | 4 | 0 | 25 | 2 | 6.25 |
Saliha Ozkunduz | 2 | 0 | 15 | 0 | 7.50 |
Hacer Celik | 4 | 1 | 11 | 1 | 2.75 |
Gulce Cengiz | 2 | 0 | 18 | 0 | 9.00 |
Goksu Ayan | 4 | 1 | 11 | 1 | 2.75 |
Sila Yildirim | 1 | 0 | 8 | 0 | 8.00 |
Suzan Turan | 3 | 0 | 20 | 1 | 6.66 |
1 run, played towards mid on.
1 run, played towards point.
1 run, played towards point.
1 run, played towards third man.
Wide.
Leg bye.
Four! Played towards third man.
1 run, played towards square leg.
No run.
OUT! b Suzan Turan.
Wide.
1 run.
Leg bye.
No ball and Four! Played towards square leg.
1 run, played towards third man.
No run.
No run.
No run, played towards covers.
No run, played towards covers.
OUT! run out (Gulce Cengiz / Hacer Celik).
Vasil Levski National Sports Academy, Sofia
7 Jul 202506:15
Greece
Turkiye