Loading...
Runs: 117/5 in 20.0 overs
Run Rate: 5.85
Runs: 101/10 in 19.1 overs
Run Rate: 5.27
Target: 118
Total: 117/5 in 20.0 overs
Run Rate: 5.85
Batsman | Runs | Balls | Strike Rate | Dismissal |
---|---|---|---|---|
Aphisara Suwanchonrathi | 28 | 35 | 80 | st Theertha Satish b Vaishnave Mahesh |
Sunida Chaturongrattana | 0 | 5 | 0 | c Katie Thompson b Michelle Botha |
Nannapat Koncharoenkai | 21 | 31 | 67.74 | c Theertha Satish b Heena Hotchandani |
Natthakan Chantham | 2 | 3 | 66.66 | b Heena Hotchandani |
Naruemol Chaiwai | 24 | 20 | 120 | not out |
Phannita Maya | 17 | 12 | 141.66 | b Michelle Botha |
Chanida Sutthiruang | 22 | 14 | 157.14 | not out |
Suwanan Khiaoto | ||||
Onnicha Kamchomphu | ||||
Suleeporn Laomi | ||||
Thipatcha Putthawong |
Total: 97/6 in 17.4 overs
Run Rate: 5.49
Batsman | Runs | Balls | Strike Rate | Dismissal |
---|---|---|---|---|
Theertha Satish | 41 | 47 | 87.23 | Batting |
Esha Oza | 9 | 7 | 128.57 | c Nannapat Koncharoenkai b Thipatcha Putthawong |
Rinitha Rajith | 20 | 17 | 117.64 | c Suwanan Khiaoto b Suleeporn Laomi |
Heena Hotchandani | 9 | 14 | 64.28 | st Nannapat Koncharoenkai b Sunida Chaturongrattana |
Michelle Botha | 4 | 8 | 50 | run out (Suleeporn Laomi / Nannapat Koncharoenkai) |
Lavanya Keny | 1 | 1 | 100 | run out (Suleeporn Laomi / Nannapat Koncharoenkai) |
Udeni Dona | 3 | 6 | 50 | c Nannapat Koncharoenkai b Suleeporn Laomi |
Keziah Miriam Sabin | 6 | 7 | 85.71 | Batting |
Katie Thompson | ||||
Athige Silva | ||||
Vaishnave Mahesh |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Michelle Botha | 4 | 0 | 7 | 2 | 1.75 |
Heena Hotchandani | 4 | 0 | 16 | 2 | 4.00 |
Athige Silva | 3 | 0 | 17 | 0 | 5.66 |
Katie Thompson | 3 | 0 | 11 | 0 | 3.66 |
Vaishnave Mahesh | 4 | 0 | 34 | 1 | 8.50 |
Esha Oza | 2 | 0 | 32 | 0 | 16.00 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Thipatcha Putthawong | 3 | 0 | 20 | 1 | 6.66 |
Chanida Sutthiruang | 3 | 0 | 29 | 0 | 9.66 |
Onnicha Kamchomphu | 4 | 0 | 22 | 0 | 5.50 |
Suleeporn Laomi | 3.4 | 0 | 12 | 2 | 3.27 |
Sunida Chaturongrattana | 4 | 0 | 12 | 1 | 3.00 |
Over 17.4: Suleeporn Laomi to Keziah Miriam Sabin -No run, played towards covers.
Over 17.3: Suleeporn Laomi to Theertha Satish -1 run, played towards mid off.
Over 17.2: Suleeporn Laomi to Keziah Miriam Sabin -1 run, played towards square leg.
Over 17.1: Suleeporn Laomi to Keziah Miriam Sabin -2 runs, played towards third man.
Over 16.6: Thipatcha Putthawong to Keziah Miriam Sabin -1 run, played towards square leg.
Over 16.5: Thipatcha Putthawong to Theertha Satish -1 run, played towards mid on.
Over 16.4: Thipatcha Putthawong to Theertha Satish -Four! Played towards covers.
Over 16.3: Thipatcha Putthawong to Keziah Miriam Sabin -1 run, played towards mid on.
Over 16.2: Thipatcha Putthawong to Theertha Satish -1 run, played towards mid off.
Over 16.1: Thipatcha Putthawong to Theertha Satish -Four! Played towards mid wicket.
Over 15.6: Sunida Chaturongrattana to Keziah Miriam Sabin -No run.
Over 15.5: Sunida Chaturongrattana to Theertha Satish -1 run, played towards mid wicket.
Over 15.4: Sunida Chaturongrattana to Theertha Satish -No run, played towards mid on.
Over 15.3: Sunida Chaturongrattana to Keziah Miriam Sabin -1 run, played towards covers.
Over 15.2: Sunida Chaturongrattana to Theertha Satish -1 run, played towards square leg.
Over 15.1: Sunida Chaturongrattana to Theertha Satish -No run, played towards covers.
Over 14.6: Suleeporn Laomi to Udeni Dona -OUT! c Nannapat Koncharoenkai b Suleeporn Laomi.
Over 14.5: Suleeporn Laomi to Theertha Satish -1 run, played towards mid off.
Over 14.4: Suleeporn Laomi to Udeni Dona -Leg bye.
Over 14.3: Suleeporn Laomi to Udeni Dona -No run, played towards covers.
Venue: Terdthai Cricket Ground, Bangkok
Date: 6 May 2025 at 06:30
Team A: Thailand
Team B: United Arab Emirates