Loading...
Runs: 135/6 in 20.0 overs
Run Rate: 6.75
Runs: 110/8 in 20.0 overs
Run Rate: 5.50
Target: 136
Total: 135/6 in 20.0 overs
Run Rate: 6.75
Batsman | Runs | Balls | Strike Rate | Dismissal |
---|---|---|---|---|
Natasha Miles | 5 | 13 | 38.46 | run out (Zeefa Jilani) |
Shanzeen Shahzad | 53 | 47 | 112.76 | b Zeefa Jilani |
Mariko Hill | 1 | 5 | 20 | lbw b Amna Tariq |
Kary Chan | 21 | 13 | 161.53 | c Amna Tariq b Priyada Murali |
Yasmin Daswani | 40 | 31 | 129.03 | not out |
Ruchitha Venkatesh | 0 | 2 | 0 | c Amna Tariq b Maria Jasvi |
Hiu Ying Cheung | 2 | 4 | 50 | b Zeefa Jilani |
Shing Chan | 4 | 5 | 80 | not out |
Alison Siu | ||||
Iqra Sahar | ||||
Kaur Mahekdeep |
Total: 110/8 in 20.0 overs
Run Rate: 5.50
Batsman | Runs | Balls | Strike Rate | Dismissal |
---|---|---|---|---|
Priyada Murali | 1 | 5 | 20 | st Hiu Ying Cheung b Alison Siu |
Zeefa Jilani | 0 | 1 | 0 | c Hiu Ying Cheung b Iqra Sahar |
Maryam Omar | 65 | 58 | 112.06 | not out |
Balasubramani Shanti | 29 | 36 | 80.55 | c Natasha Miles b Shing Chan |
Amna Tariq | 0 | 5 | 0 | b Ruchitha Venkatesh |
Mariamma Hyder | 2 | 2 | 100 | c Mariko Hill b Ruchitha Venkatesh |
Suchitha Lita D Sa | 1 | 2 | 50 | b Shing Chan |
Khadija Khalil | 2 | 4 | 50 | c Hiu Ying Cheung b Alison Siu |
Raelyn D'Souza | 2 | 5 | 40 | b Shing Chan |
Maria Jasvi | 1 | 2 | 50 | not out |
Bhavani Yekkeli |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Maria Jasvi | 4 | 0 | 21 | 1 | 5.25 |
Mariamma Hyder | 4 | 0 | 25 | 0 | 6.25 |
Amna Tariq | 4 | 0 | 26 | 1 | 6.50 |
Zeefa Jilani | 4 | 0 | 31 | 2 | 7.75 |
Priyada Murali | 4 | 0 | 27 | 1 | 6.75 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Iqra Sahar | 4 | 0 | 27 | 1 | 6.75 |
Alison Siu | 3 | 0 | 19 | 2 | 6.33 |
Ruchitha Venkatesh | 4 | 0 | 22 | 2 | 5.50 |
Kary Chan | 4 | 0 | 13 | 0 | 3.25 |
Kaur Mahekdeep | 2 | 0 | 16 | 0 | 8.00 |
Shing Chan | 3 | 1 | 13 | 3 | 4.33 |
Over 19.6: Shing Chan to Maria Jasvi -1 run, played towards mid off.
Over 19.5: Shing Chan to Maria Jasvi -No run, played towards covers.
Over 19.4: Shing Chan to Raelyn D'Souza -OUT! b Shing Chan.
Over 19.3: Shing Chan to Raelyn D'Souza -No run.
Over 19.3: Shing Chan to Maryam Omar -2 Wides.
Over 19.2: Shing Chan to Raelyn D'Souza -1 run, played towards square leg.
Over 19.1: Shing Chan to Maryam Omar -1 run, played towards mid on.
Over 18.6: Alison Siu to Maryam Omar -1 run, played towards mid wicket.
Over 18.5: Alison Siu to Maryam Omar -Four! Played towards third man.
Over 18.4: Alison Siu to Raelyn D'Souza -1 run, played towards third man.
Over 18.3: Alison Siu to Raelyn D'Souza -No run.
Over 18.3: Alison Siu to Raelyn D'Souza -Wide.
Over 18.2: Alison Siu to Khadija Khalil -OUT! c Hiu Ying Cheung b Alison Siu.
Over 18.1: Alison Siu to Khadija Khalil -No run.
Over 17.6: Shing Chan to Khadija Khalil -1 run, played towards mid wicket.
Over 17.5: Shing Chan to Maryam Omar -1 run, played towards mid wicket.
Over 17.4: Shing Chan to Maryam Omar -Four! Played towards fine leg.
Over 17.3: Shing Chan to Khadija Khalil -1 run, played towards third man.
Over 17.2: Shing Chan to Suchitha Lita D Sa -OUT! b Shing Chan.
Over 17.1: Shing Chan to Maryam Omar -1 run, played towards fine leg.
Venue: Terdthai Cricket Ground, Bangkok
Date: 6 May 2025 at 02:00
Team A: Hong Kong, China
Team B: Kuwait