Loading...
Runs: 92/9 in 20.0 overs
Run Rate: 4.60
Runs: 95/5 in 14.5 overs
Run Rate: 6.40
Target: 93
Total: 92/9 in 20.0 overs
Run Rate: 4.60
Batsman | Runs | Balls | Strike Rate | Dismissal |
---|---|---|---|---|
Tharanga Gajanayake | 13 | 22 | 59.09 | c & b Jayadhanyh Gunasekar |
Poorvaja Jagdeesha | 2 | 8 | 25 | c Sameera Khan b Alifiya Sayed |
Deepika Rasangika | 43 | 30 | 143.33 | c & b Amanda Dcosta |
Ashwini Govinda | 1 | 14 | 7.14 | b Jayadhanyh Gunasekar |
Pavithra Shetty | 6 | 13 | 46.15 | run out (Jayadhanyh Gunasekar) |
Sana Butt | 5 | 9 | 55.55 | b Priyanka Mendonca |
Sweeta Corda | 1 | 4 | 25 | c & b Sameera Khan |
Saee Parkhi | 10 | 9 | 111.11 | not out |
Sara Vivek | 1 | 4 | 25 | b Priyanka Mendonca |
Shruti Yadav | 0 | 5 | 0 | b Sameera Khan |
Sheetal Hate | 2 | 3 | 66.66 | not out |
Total: 95/5 in 14.5 overs
Run Rate: 6.40
Batsman | Runs | Balls | Strike Rate | Dismissal |
---|---|---|---|---|
Jayadhanyh Gunasekar | 36 | 35 | 102.85 | run out (Tharanga Gajanayake / Sana Butt) |
Trupti Pawde | 14 | 11 | 127.27 | b Pavithra Shetty |
Fiza Javed | 0 | 2 | 0 | run out (Deepika Rasangika) |
Priyanka Mendonca | 16 | 23 | 69.56 | c sub Ishara Suhun b Tharanga Gajanayake |
Javed Hina | 12 | 9 | 133.33 | not out |
Amanda Dcosta | 1 | 5 | 20 | c Tharanga Gajanayake b Pavithra Shetty |
Sameera Khan | 2 | 4 | 50 | not out |
Cynthia Saldanha | ||||
Alifiya Sayed | ||||
Afida Afthab | ||||
Lujaina |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Alifiya Sayed | 4 | 0 | 15 | 1 | 3.75 |
Amanda Dcosta | 4 | 1 | 19 | 1 | 4.75 |
Jayadhanyh Gunasekar | 4 | 0 | 19 | 2 | 4.75 |
Priyanka Mendonca | 4 | 0 | 22 | 2 | 5.50 |
Sameera Khan | 3 | 0 | 6 | 2 | 2.00 |
Fiza Javed | 1 | 0 | 9 | 0 | 9.00 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Pavithra Shetty | 3 | 0 | 20 | 2 | 6.66 |
Saee Parkhi | 2.5 | 0 | 21 | 0 | 7.41 |
Shruti Yadav | 4 | 0 | 17 | 0 | 4.25 |
Tharanga Gajanayake | 4 | 0 | 24 | 1 | 6.00 |
Sara Vivek | 1 | 0 | 13 | 0 | 13.00 |
No commentary available.
Venue: Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1), Oman
Date: 5 May 2025 at 04:00
Team A: Oman
Team B: Bahrain