Loading...
Runs: 115/10 in 18.3 overs
Run Rate: 6.22
Runs: 109/5 in 20.0 overs
Run Rate: 5.45
Target: 116
Total: 115/10 in 18.3 overs
Run Rate: 6.22
Batsman | Runs | Balls | Strike Rate | Dismissal |
---|---|---|---|---|
Geethma Madanayake | 9 | 20 | 45 | c Vili NIkolova b Bilyana Shotorova |
Maret Valner | 1 | 4 | 25 | c Gabriela Ilarionova b Katrin Srandeva |
Chamali Lokuge | 8 | 10 | 80 | c Vili NIkolova b Stanislava Sarandeva |
Ragne Hallik | 0 | 3 | 0 | b Stanislava Sarandeva |
Annemari Vessik | 2 | 4 | 50 | c Detelina Ruynekova b Stanislava Sarandeva |
Viktoria Frey | 0 | 3 | 0 | c Simona Yordanova b Stanislava Sarandeva |
Beenish Wani | 18 | 31 | 58.06 | run out (Stanislava Sarandeva) |
Natalia Tykhonravova | 0 | 4 | 0 | c Nadia Toleva b Gabriela Ilarionova |
Helena Kerge | 10 | 36 | 27.77 | not out |
Egelin Ellermaa | 3 | 12 | 25 | b Gabriela Ilarionova |
Sirli Pattenden | 0 | 1 | 0 | c Martina Abadjieva b Nadia Toleva |
Total: 109/5 in 20.0 overs
Run Rate: 5.45
Batsman | Runs | Balls | Strike Rate | Dismissal |
---|---|---|---|---|
Slaveya Galabova | 0 | 5 | 0 | c Sirli Pattenden b Maret Valner |
Stanislava Sarandeva | 1 | 18 | 5.55 | b Maret Valner |
Vili NIkolova | 35 | 52 | 67.30 | run out (Geethma Madanayake) |
Detelina Ruynekova | 37 | 36 | 102.77 | run out (Natalia Tykhonravova) |
Simona Yordanova | 6 | 10 | 60 | not out |
Bilyana Shotorova | 1 | 2 | 50 | c & b Annemari Vessik |
Aleksa Stoilova | 0 | 1 | 0 | not out |
Martina Abadjieva | ||||
Katrin Srandeva | ||||
Nadia Toleva | ||||
Gabriela Ilarionova |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Stanislava Sarandeva | 4 | 0 | 17 | 4 | 4.25 |
Katrin Srandeva | 4 | 0 | 35 | 1 | 8.75 |
Bilyana Shotorova | 2 | 0 | 14 | 1 | 7.00 |
Gabriela Ilarionova | 3 | 0 | 15 | 2 | 5.00 |
Slaveya Galabova | 2 | 0 | 14 | 0 | 7.00 |
Nadia Toleva | 3.3 | 0 | 18 | 1 | 5.14 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Annemari Vessik | 4 | 2 | 6 | 1 | 1.50 |
Maret Valner | 4 | 0 | 17 | 2 | 4.25 |
Chamali Lokuge | 4 | 0 | 29 | 0 | 7.25 |
Viktoria Frey | 4 | 0 | 32 | 0 | 8.00 |
Sirli Pattenden | 2 | 0 | 13 | 0 | 6.50 |
Geethma Madanayake | 2 | 0 | 8 | 0 | 4.00 |
Over 19.6: Annemari Vessik to Aleksa Stoilova -No run.
Over 19.5: Annemari Vessik to Bilyana Shotorova -OUT! c & b Annemari Vessik.
Over 19.4: Annemari Vessik to Simona Yordanova -1 run, played towards mid wicket.
Over 19.3: Annemari Vessik to Bilyana Shotorova -1 run, played towards mid wicket.
Over 19.3: Annemari Vessik to Simona Yordanova -OUT! run out (Natalia Tykhonravova).
Over 19.2: Annemari Vessik to Detelina Ruynekova -1 run, played towards covers.
Over 19.1: Annemari Vessik to Simona Yordanova -1 run, played towards covers.
Over 18.6: Maret Valner to Detelina Ruynekova -No run.
Over 18.5: Maret Valner to Detelina Ruynekova -No run.
Over 18.4: Maret Valner to Detelina Ruynekova -No run.
Over 18.3: Maret Valner to Simona Yordanova -1 run, played towards mid wicket.
Over 18.2: Maret Valner to Simona Yordanova -No run.
Over 18.1: Maret Valner to Simona Yordanova -No run.
Over 17.6: Viktoria Frey to Detelina Ruynekova -2 runs, played towards mid wicket.
Over 17.5: Viktoria Frey to Simona Yordanova -1 run, played towards mid on.
Over 17.4: Viktoria Frey to Simona Yordanova -No run.
Over 17.3: Viktoria Frey to Detelina Ruynekova -1 run, played towards third man.
Over 17.2: Viktoria Frey to Simona Yordanova -1 run, played towards mid wicket.
Over 17.1: Viktoria Frey to Simona Yordanova -No run.
Over 16.6: Chamali Lokuge to Detelina Ruynekova -No run.
Venue: Estonian National Cricket & Rugby Ground, Tallinn
Date: 16 May 2025 at 06:30
Team A: Estonia
Team B: Bulgaria