Loading...
Runs: 199/9 in 20.0 overs
Run Rate: 9.95
Runs: 84/3 in 11.0 overs
Run Rate: 7.64
Target: 200
Total: 199/9 in 20.0 overs
Run Rate: 9.95
Batsman | Runs | Balls | Strike Rate | Dismissal |
---|---|---|---|---|
Darshit Patankar | 1 | 6 | 16.66 | c Aditya Paul b Pranay Gheewala |
Rockey Dianish | 27 | 13 | 207.69 | c Ali Masood b Rupam Baruah |
Eldhose Mathew | 1 | 3 | 33.33 | lbw b Habib Khan |
Priyan Pushparajan | 29 | 22 | 131.81 | c Rupam Baruah b Arslan Amjad |
Varun Prasath | 63 | 39 | 161.53 | c Marko Vaik b Habib Khan |
Mehboob Ali | 53 | 24 | 220.83 | c Aditya Paul b Steffan Gooch |
Jaspal Singh | 12 | 5 | 240 | lbw b Aditya Paul |
Shrijay Patel | 2 | 4 | 50 | c Aditya Paul b Steffan Gooch |
Waseem Abbas | 0 | 3 | 0 | st Marko Vaik b Steffan Gooch |
Jaswinder Singh | 3 | 1 | 300 | not out |
David Marks |
Total: 43/1 in 5.2 overs
Run Rate: 8.06
Batsman | Runs | Balls | Strike Rate | Dismissal |
---|---|---|---|---|
Habib Khan | 15 | 16 | 93.75 | Batting |
Steffan Gooch | 25 | 15 | 166.66 | c Jaspal Singh b David Marks |
Ali Masood | 0 | 1 | 0 | Batting |
Sahil Chauhan | ||||
Arslan Amjad | ||||
Stuart Hook | ||||
Marko Vaik | ||||
Rupam Baruah | ||||
Aditya Paul | ||||
Pranay Gheewala | ||||
Kalle Vislapuu |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Steffan Gooch | 4 | 0 | 47 | 3 | 11.75 |
Pranay Gheewala | 2 | 0 | 15 | 1 | 7.50 |
Habib Khan | 4 | 0 | 29 | 2 | 7.25 |
Rupam Baruah | 2 | 0 | 14 | 1 | 7.00 |
Aditya Paul | 2 | 0 | 22 | 1 | 11.00 |
Kalle Vislapuu | 2 | 0 | 27 | 0 | 13.50 |
Arslan Amjad | 4 | 0 | 44 | 1 | 11.00 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Mehboob Ali | 2 | 0 | 16 | 0 | 8.00 |
Waseem Abbas | 2 | 0 | 21 | 0 | 10.50 |
David Marks | 1 | 0 | 5 | 1 | 5.00 |
Eldhose Mathew | 0.2 | 0 | 0 | 0 | 0.0 |
Over 17.1: David Marks to Stuart Hook -No run.
Over 16.6: Varun Prasath to Stuart Hook -1 run, played towards mid off.
Over 16.5: Varun Prasath to Stuart Hook -Four! Played towards covers.
Over 16.4: Varun Prasath to Stuart Hook -Four! Played towards third man.
Over 16.3: Varun Prasath to Stuart Hook -No run.
Over 16.2: Varun Prasath to Arslan Amjad -1 run, played towards covers.
Over 16.1: Varun Prasath to Arslan Amjad -Four! Played towards covers.
Over 15.6: Jaswinder Singh to Stuart Hook -Six! Played towards mid wicket.
Over 15.6: Jaswinder Singh to Stuart Hook -Wide.
Over 15.5: Jaswinder Singh to Arslan Amjad -1 run, played towards mid off.
Over 15.4: Jaswinder Singh to Arslan Amjad -Four! Played towards mid on.
Over 15.3: Jaswinder Singh to Stuart Hook -1 run, played towards mid wicket.
Over 15.2: Jaswinder Singh to Stuart Hook -No run, played towards point.
Over 15.1: Jaswinder Singh to Stuart Hook -Six! Played towards mid wicket.
Over 14.6: Varun Prasath to Arslan Amjad -No run, played towards point.
Over 14.6: Varun Prasath to Arslan Amjad -Wide.
Over 14.5: Varun Prasath to Arslan Amjad -No run, played towards mid off.
Over 14.4: Varun Prasath to Arslan Amjad -2 runs, played towards mid wicket.
Over 14.3: Varun Prasath to Stuart Hook -1 run, played towards covers.
Over 14.2: Varun Prasath to Stuart Hook -2 runs, played towards point.
Venue: Marsa Sports Club, Marsa
Date: 6 May 2025 at 07:00
Team A: Malta
Team B: Estonia