Loading...
Runs: 102/10 in 17.2 overs
Run Rate: 5.88
Runs: 103/2 in 17.5 overs
Run Rate: 5.78
Target: 103
Total: 102/10 in 17.2 overs
Run Rate: 5.88
Batsman | Runs | Balls | Strike Rate | Dismissal |
---|---|---|---|---|
Lidija Krvaric | 14 | 13 | 107.69 | c & b Anupama Rameshan |
Helen Leko | 28 | 38 | 73.68 | c Jessica Rymer b Sanjana Budhathoki |
Pavla Senjug | 2 | 6 | 33.33 | b Anupama Rameshan |
Ines Majdancic | 13 | 14 | 92.85 | c Thambi Kurapati b Sanjana Budhathoki |
Dora Pavelic | 3 | 9 | 33.33 | b Anupama Rameshan |
Morana Modric | 6 | 9 | 66.66 | run out (Renjini Nair) |
Ilonka Smontara | 0 | 7 | 0 | c & b Sanjana Budhathoki |
Lada Sviben | 4 | 6 | 66.66 | c & b Anupama Rameshan |
Valentina Romani | 0 | 1 | 0 | c Thanooja Sharafudheen b Sanjana Budhathoki |
Sanja Zmaic Peles | 2 | 4 | 50 | not out |
Mia Durdevac | 0 | 2 | 0 | b Thambi Kurapati |
Total: 103/2 in 17.5 overs
Run Rate: 5.78
Batsman | Runs | Balls | Strike Rate | Dismissal |
---|---|---|---|---|
Jessica Rymer | 1 | 2 | 50 | c Lidija Krvaric b Helen Leko |
Likitha Yadav | 37 | 69 | 53.62 | not out |
Thanooja Sharafudheen | 8 | 20 | 40 | b Dora Pavelic |
Anupama Rameshan | 23 | 22 | 104.54 | not out |
Thambi Kurapati | ||||
Sanjana Budhathoki | ||||
Renjini Nair | ||||
Silvana Bandeva | ||||
Sneha Shankar | ||||
Stella Arooja | ||||
Svitlana Iushchenko |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Likitha Yadav | 3 | 0 | 18 | 0 | 6.00 |
Thanooja Sharafudheen | 4 | 0 | 26 | 0 | 6.50 |
Anupama Rameshan | 4 | 0 | 20 | 4 | 5.00 |
Sanjana Budhathoki | 4 | 1 | 13 | 4 | 3.25 |
Thambi Kurapati | 2.2 | 0 | 22 | 1 | 9.42 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Lidija Krvaric | 4 | 0 | 20 | 0 | 5.00 |
Helen Leko | 3.5 | 0 | 21 | 1 | 5.47 |
Pavla Senjug | 4 | 0 | 25 | 0 | 6.25 |
Dora Pavelic | 3 | 0 | 20 | 1 | 6.66 |
Mia Durdevac | 3 | 0 | 17 | 0 | 5.66 |
Over 17.5: Helen Leko to Anupama Rameshan -Four! Played towards mid wicket.
Over 17.4: Helen Leko to Likitha Yadav -1 run, played towards covers.
Over 17.4: Helen Leko to Likitha Yadav -Wide.
Over 17.3: Helen Leko to Likitha Yadav -No run, played towards mid off.
Over 17.2: Helen Leko to Likitha Yadav -No run.
Over 17.1: Helen Leko to Likitha Yadav -No run, played towards covers.
Over 16.6: Pavla Senjug to Anupama Rameshan -No run, played towards mid wicket.
Over 16.5: Pavla Senjug to Likitha Yadav -1 run, played towards mid on.
Over 16.4: Pavla Senjug to Likitha Yadav -No run.
Over 16.3: Pavla Senjug to Anupama Rameshan -1 run, played towards mid wicket.
Over 16.2: Pavla Senjug to Anupama Rameshan -No run.
Over 16.1: Pavla Senjug to Likitha Yadav -1 run, played towards mid wicket.
Over 15.6: Lidija Krvaric to Anupama Rameshan -No run.
Over 15.5: Lidija Krvaric to Likitha Yadav -1 run, played towards mid wicket.
Over 15.4: Lidija Krvaric to Likitha Yadav -No run, played towards point.
Over 15.4: Lidija Krvaric to Likitha Yadav -Wide.
Over 15.4: Lidija Krvaric to Likitha Yadav -Wide.
Over 15.3: Lidija Krvaric to Likitha Yadav -No run, played towards covers.
Over 15.2: Lidija Krvaric to Anupama Rameshan -1 run, played towards covers.
Over 15.1: Lidija Krvaric to Likitha Yadav -1 run, played towards covers.
Venue: Marsa Sports Club, Marsa
Date: 5 May 2025 at 11:00
Team A: Malta
Team B: Croatia