Loading...
Runs: 105/6 in 20.0 overs
Run Rate: 5.25
Runs: 106/6 in 19.2 overs
Run Rate: 5.48
Target: 106
Total: 105/6 in 20.0 overs
Run Rate: 5.25
Batsman | Runs | Balls | Strike Rate | Dismissal |
---|---|---|---|---|
Helen Leko | 12 | 19 | 63.15 | lbw b Anupama Rameshan |
Lidija Krvaric | 12 | 16 | 75 | lbw b Anupama Rameshan |
Pavla Senjug | 2 | 5 | 40 | c Likitha Yadav b Sanjana Budhathoki |
Ines Majdancic | 22 | 24 | 91.66 | b Thanooja Sharafudheen |
Dora Pavelic | 29 | 45 | 64.44 | b Likitha Yadav |
Sanja Zmaic Peles | 3 | 10 | 30 | retired out |
Sema Kucuksucu | 3 | 3 | 100 | not out |
Morana Modric | ||||
Mia Durdevac | ||||
Helena Bosnic | ||||
Lada Sviben |
Total: 106/6 in 19.2 overs
Run Rate: 5.48
Batsman | Runs | Balls | Strike Rate | Dismissal |
---|---|---|---|---|
Jessica Rymer | 11 | 17 | 64.70 | run out (Lidija Krvaric / Dora Pavelic) |
Likitha Yadav | 24 | 31 | 77.41 | c & b Dora Pavelic |
Anupama Rameshan | 20 | 21 | 95.23 | run out (Mia Durdevac / Ines Majdancic) |
Sanjana Budhathoki | 2 | 2 | 100 | c Ines Majdancic b Dora Pavelic |
Stella Arooja | 8 | 20 | 40 | run out (Mia Durdevac / Ines Majdancic) |
Thanooja Sharafudheen | 6 | 10 | 60 | b Pavla Senjug |
Sneha Shankar | 5 | 9 | 55.55 | not out |
Svitlana Iushchenko | 6 | 10 | 60 | not out |
Thambi Kurapati | ||||
Renjini Nair | ||||
Silvana Bandeva |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Likitha Yadav | 4 | 0 | 23 | 1 | 5.75 |
Thanooja Sharafudheen | 4 | 0 | 21 | 1 | 5.25 |
Anupama Rameshan | 4 | 0 | 20 | 2 | 5.00 |
Sanjana Budhathoki | 4 | 0 | 22 | 1 | 5.50 |
Thambi Kurapati | 4 | 0 | 18 | 0 | 4.50 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Lidija Krvaric | 4 | 0 | 19 | 0 | 4.75 |
Helen Leko | 4 | 0 | 20 | 0 | 5.00 |
Pavla Senjug | 4 | 0 | 20 | 1 | 5.00 |
Dora Pavelic | 4 | 0 | 20 | 2 | 5.00 |
Mia Durdevac | 2 | 0 | 10 | 0 | 5.00 |
Morana Modric | 1.2 | 0 | 13 | 0 | 9.75 |
Over 19.2: Morana Modric to Svitlana Iushchenko -1 run, played towards fine leg.
Over 19.1: Morana Modric to Sneha Shankar -1 run, played towards square leg.
Over 18.6: Mia Durdevac to Svitlana Iushchenko -No run, played towards covers.
Over 18.5: Mia Durdevac to Svitlana Iushchenko -No run, played towards covers.
Over 18.4: Mia Durdevac to Svitlana Iushchenko -No run, played towards covers.
Over 18.3: Mia Durdevac to Svitlana Iushchenko -No run.
Over 18.2: Mia Durdevac to Svitlana Iushchenko -Four! Played towards fine leg.
Over 18.1: Mia Durdevac to Svitlana Iushchenko -No run, played towards covers.
Over 17.6: Pavla Senjug to Svitlana Iushchenko -1 run, played towards covers.
Over 17.5: Pavla Senjug to Svitlana Iushchenko -No run.
Over 17.4: Pavla Senjug to Svitlana Iushchenko -No run, played towards mid on.
Over 17.3: Pavla Senjug to Thanooja Sharafudheen -OUT! b Pavla Senjug.
Over 17.2: Pavla Senjug to Thanooja Sharafudheen -No run.
Over 17.2: Pavla Senjug to Thanooja Sharafudheen -Wide.
Over 17.1: Pavla Senjug to Sneha Shankar -1 run, played towards fine leg.
Over 17.1: Pavla Senjug to Sneha Shankar -Wide.
Over 16.6: Dora Pavelic to Sneha Shankar -1 run, played towards fine leg.
Over 16.5: Dora Pavelic to Sneha Shankar -No run, played towards mid wicket.
Over 16.4: Dora Pavelic to Sneha Shankar -No run.
Over 16.4: Dora Pavelic to Sneha Shankar -No ball.
Venue: Marsa Sports Club, Marsa
Date: 5 May 2025 at 07:00
Team A: Malta
Team B: Croatia