Loading...
Runs: 39/10 in 16.3 overs
Run Rate: 2.36
Runs: 41/0 in 4.0 overs
Run Rate: 10.25
Target: 41
Total: 39/10 in 16.3 overs
Run Rate: 2.36
Batsman | Runs | Balls | Strike Rate | Dismissal |
---|---|---|---|---|
Rizpha Bano Emmanuel | 3 | 5 | 60 | c & b Nur Dania Syuhada |
Christeena Jacob | 5 | 29 | 17.24 | run out (Elsa Hunter) |
Khadija Imtiaz | 7 | 11 | 63.63 | run out (Mas Elysa) |
Aysha | 1 | 5 | 20 | c Nur Dania Syuhada b Aisya Eleesa |
Angeline Mare | 3 | 8 | 37.50 | b Aisya Eleesa |
Shahreen Bahadur | 2 | 26 | 7.69 | run out (Elsa Hunter / Nur Dania Syuhada) |
Hiral Agarwal | 0 | 5 | 0 | b Suabika Manivannan |
Sudha Thapa | 0 | 1 | 0 | run out (Elsa Hunter) |
Roheed Akhtar | 5 | 4 | 125 | b Ainna Hashim |
Sabeeja Panayan | 1 | 4 | 25 | run out (Nur Izzatul Syafiqa / Wan Julia) |
Maria Jacob | 2 | 3 | 66.66 | not out |
Total: 41/0 in 4.0 overs
Run Rate: 10.25
Batsman | Runs | Balls | Strike Rate | Dismissal |
---|---|---|---|---|
Ainna Hashim | 19 | 15 | 126.66 | not out |
Wan Julia | 13 | 10 | 130 | not out |
Elsa Hunter | ||||
Mas Elysa | ||||
Aisya Eleesa | ||||
Aina Najwa | ||||
Nur Izzatul Syafiqa | ||||
Marsya | ||||
Mahirah Izzati | ||||
Nur Dania Syuhada | ||||
Suabika Manivannan |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Ainna Hashim | 2.3 | 0 | 10 | 1 | 4.00 |
Nur Dania Syuhada | 4 | 1 | 5 | 1 | 1.25 |
Marsya | 1 | 0 | 8 | 0 | 8.00 |
Mahirah Izzati | 4 | 1 | 5 | 0 | 1.25 |
Aisya Eleesa | 3 | 0 | 7 | 2 | 2.33 |
Suabika Manivannan | 2 | 0 | 3 | 1 | 1.50 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Sudha Thapa | 1 | 0 | 12 | 0 | 12.00 |
Shahreen Bahadur | 1 | 0 | 13 | 0 | 13.00 |
Maria Jacob | 1 | 0 | 10 | 0 | 10.00 |
Hiral Agarwal | 1 | 0 | 5 | 0 | 5.00 |
Over 3.6: Hiral Agarwal to Wan Julia -1 run, played towards third man.
Over 3.5: Hiral Agarwal to Ainna Hashim -1 run, played towards mid on.
Over 3.4: Hiral Agarwal to Ainna Hashim -No run.
Over 3.3: Hiral Agarwal to Ainna Hashim -No run.
Over 3.2: Hiral Agarwal to Ainna Hashim -2 runs, played towards square leg.
Over 3.1: Hiral Agarwal to Wan Julia -1 run, played towards covers.
Over 2.6: Maria Jacob to Ainna Hashim -No run, played towards covers.
Over 2.5: Maria Jacob to Ainna Hashim -No run, played towards mid on.
Over 2.4: Maria Jacob to Wan Julia -1 run, played towards covers.
Over 2.4: Maria Jacob to Wan Julia -5 Wides.
Over 2.3: Maria Jacob to Ainna Hashim -1 run, played towards point.
Over 2.2: Maria Jacob to Wan Julia -1 run, played towards point.
Over 2.1: Maria Jacob to Wan Julia -No run.
Over 2.1: Maria Jacob to Wan Julia -Wide.
Over 2.1: Maria Jacob to Wan Julia -Wide.
Over 1.6: Shahreen Bahadur to Ainna Hashim -No run.
Over 1.5: Shahreen Bahadur to Ainna Hashim -Four! Played towards covers.
Over 1.4: Shahreen Bahadur to Wan Julia -Leg bye.
Over 1.3: Shahreen Bahadur to Wan Julia -Four! Played towards square leg.
Over 1.2: Shahreen Bahadur to Wan Julia -Four! Played towards covers.
Venue: Terdthai Cricket Ground, Bangkok
Date: 16 May 2025 at 06:30
Team A: Malaysia
Team B: Qatar