Loading...
Runs: 92/3 in 20.0 overs
Run Rate: 4.60
Runs: 96/6 in 19.4 overs
Run Rate: 4.88
Target: 93
Total: 92/3 in 20.0 overs
Run Rate: 4.60
Batsman | Runs | Balls | Strike Rate | Dismissal |
---|---|---|---|---|
Priyada Murali | 8 | 18 | 44.44 | lbw b Riya Pradhan |
Zeefa Jilani | 17 | 24 | 70.83 | c Sonam Choden b Ritshi Choden |
Maryam Omar | 32 | 47 | 68.08 | not out |
Balasubramani Shanti | 17 | 20 | 85 | b Anju Gurung |
Siobhan Gomez | 9 | 11 | 81.81 | not out |
Amna Tariq | ||||
Mariamma Hyder | ||||
Khadija Khalil | ||||
Maria Jasvi | ||||
Suchitha Lita D Sa | ||||
Raelyn D'Souza |
Total: 96/6 in 19.4 overs
Run Rate: 4.88
Batsman | Runs | Balls | Strike Rate | Dismissal |
---|---|---|---|---|
Ngawang Choden | 10 | 15 | 66.66 | c & b Zeefa Jilani |
Sonam | 4 | 9 | 44.44 | b Amna Tariq |
Dechen Wangmo | 38 | 40 | 95 | not out |
Tshering Zangmo | 0 | 4 | 0 | c & b Zeefa Jilani |
Sonam Choden | 29 | 45 | 64.44 | lbw b Maria Jasvi |
Anju Gurung | 1 | 3 | 33.33 | b Maryam Omar |
Ritshi Choden | 2 | 2 | 100 | run out (Maria Jasvi / Maryam Omar) |
Sonam Pelden | 1 | 2 | 50 | not out |
Eva Yangzom | ||||
Tshering Choden | ||||
Riya Pradhan |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Riya Pradhan | 4 | 0 | 16 | 1 | 4.00 |
Sonam | 4 | 0 | 24 | 0 | 6.00 |
Tshering Zangmo | 3 | 0 | 10 | 0 | 3.33 |
Ritshi Choden | 2 | 0 | 10 | 1 | 5.00 |
Tshering Choden | 3 | 0 | 18 | 0 | 6.00 |
Anju Gurung | 4 | 0 | 11 | 1 | 2.75 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Mariamma Hyder | 3 | 0 | 23 | 0 | 7.66 |
Amna Tariq | 4 | 0 | 15 | 1 | 3.75 |
Zeefa Jilani | 4 | 0 | 14 | 2 | 3.50 |
Priyada Murali | 4 | 0 | 15 | 0 | 3.75 |
Maryam Omar | 3 | 0 | 11 | 1 | 3.66 |
Maria Jasvi | 1.3 | 0 | 13 | 1 | 8.66 |
Khadija Khalil | 0.1 | 0 | 3 | 0 | 18.00 |
Over 19.4: Maria Jasvi to Dechen Wangmo -Six! Played towards mid on.
Over 19.3: Maria Jasvi to Sonam Pelden -1 run, played towards fine leg.
Over 19.2: Maria Jasvi to Dechen Wangmo -1 run, played towards mid off.
Over 19.1: Maria Jasvi to Dechen Wangmo -No run, played towards third man.
Over 18.6: Maryam Omar to Sonam Pelden -No run.
Over 18.5: Maryam Omar to Dechen Wangmo -1 run, played towards mid on.
Over 18.4: Maryam Omar to Ritshi Choden -OUT! run out (Maria Jasvi / Maryam Omar).
Over 18.3: Maryam Omar to Ritshi Choden -No run.
Over 18.2: Maryam Omar to Anju Gurung -OUT! b Maryam Omar.
Over 18.1: Maryam Omar to Dechen Wangmo -Bye.
Over 17.6: Khadija Khalil to Dechen Wangmo -1 run, played towards mid off.
Over 17.6: Khadija Khalil to Dechen Wangmo -Wide.
Over 17.6: Khadija Khalil to Dechen Wangmo -No ball.
Over 17.5: Maria Jasvi to Anju Gurung -1 run, played towards mid on.
Over 17.5: Maria Jasvi to Anju Gurung -Wide.
Over 17.4: Maria Jasvi to Anju Gurung -No run, played towards mid off.
Over 17.3: Maria Jasvi to Sonam Choden -OUT! lbw b Maria Jasvi.
Over 17.2: Maria Jasvi to Sonam Choden -2 runs, played towards covers.
Over 17.2: Maria Jasvi to Sonam Choden -Wide.
Over 17.1: Maria Jasvi to Dechen Wangmo -Leg bye.
Venue: Terdthai Cricket Ground, Bangkok
Date: 16 May 2025 at 02:00
Team A: Kuwait
Team B: Bhutan