Loading...
Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
---|---|---|---|---|---|
John Campbell | 8 | 19 | 2/0 | 42.10 | c Dhruv Jurel b Jasprit Bumrah |
Tagenarine Chanderpaul | 0 | 11 | 0/0 | 0 | c Dhruv Jurel b Mohammed Siraj |
Alick Athanaze | 12 | 24 | 2/0 | 50 | c KL Rahul b Mohammed Siraj |
Brandon King | 13 | 15 | 3/0 | 86.66 | b Mohammed Siraj |
Roston Chase | 24 | 43 | 4/0 | 55.81 | c Dhruv Jurel b Mohammed Siraj |
Shai Hope | 26 | 36 | 3/0 | 72.22 | b Kuldeep Yadav |
Justin Greaves | 32 | 48 | 4/0 | 66.66 | b Jasprit Bumrah |
Khary Pierre | 11 | 34 | 2/0 | 32.35 | lbw b Washington Sundar |
Jomel Warrican | 8 | 16 | 1/0 | 50 | c Dhruv Jurel b Kuldeep Yadav |
Johann Layne | 1 | 4 | 0/0 | 25 | b Jasprit Bumrah |
Jayden Seales | 6 | 16 | 0/0 | 37.50 | not out |
Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
---|---|---|---|---|---|
Yashasvi Jaiswal | 36 | 54 | 7/0 | 66.66 | c Shai Hope b Jayden Seales |
KL Rahul | 100 | 197 | 12/0 | 50.76 | c Justin Greaves b Jomel Warrican |
Sai Sudharsan | 7 | 19 | 0/0 | 36.84 | lbw b Roston Chase |
Shubman Gill | 50 | 100 | 5/0 | 50 | c Justin Greaves b Roston Chase |
Dhruv Jurel | 125 | 210 | 15/3 | 59.52 | c Shai Hope b Khary Pierre |
Ravindra Jadeja | 104 | 176 | 6/5 | 59.09 | not out |
Washington Sundar | 9 | 13 | 0/0 | 69.23 | not out |
Nitish Kumar Reddy | 0/0 | Not Out | |||
Kuldeep Yadav | 0/0 | Not Out | |||
Jasprit Bumrah | 0/0 | Not Out | |||
Mohammed Siraj | 0/0 | Not Out |
Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
---|---|---|---|---|---|
John Campbell | 14 | 32 | 1/0 | 43.75 | c Sai Sudharsan b Ravindra Jadeja |
Tagenarine Chanderpaul | 8 | 23 | 1/0 | 34.78 | c Nitish Kumar Reddy b Mohammed Siraj |
Alick Athanaze | 38 | 74 | 3/0 | 51.35 | c & b Washington Sundar |
Brandon King | 5 | 18 | 1/0 | 27.77 | c KL Rahul b Ravindra Jadeja |
Roston Chase | 1 | 4 | 0/0 | 25 | b Kuldeep Yadav |
Shai Hope | 1 | 14 | 0/0 | 7.14 | c Yashasvi Jaiswal b Ravindra Jadeja |
Justin Greaves | 25 | 52 | 4/0 | 48.07 | lbw b Mohammed Siraj |
Khary Pierre | 13 | 28 | 2/0 | 46.42 | not out |
Jomel Warrican | 0 | 2 | 0/0 | 0 | c Shubman Gill b Mohammed Siraj |
Johann Layne | 14 | 13 | 3/0 | 107.69 | c Mohammed Siraj b Ravindra Jadeja |
Jayden Seales | 22 | 12 | 1/2 | 183.33 | c & b Kuldeep Yadav |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Jasprit Bumrah | 14 | 3 | 42 | 3 | 3.00 |
Mohammed Siraj | 14 | 3 | 40 | 4 | 2.85 |
Nitish Kumar Reddy | 4 | 1 | 16 | 0 | 4.00 |
Ravindra Jadeja | 3 | 0 | 15 | 0 | 5.00 |
Kuldeep Yadav | 6.1 | 0 | 25 | 2 | 4.05 |
Washington Sundar | 3 | 0 | 9 | 1 | 3.00 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Jayden Seales | 19 | 2 | 53 | 1 | 2.78 |
Johann Layne | 15 | 0 | 38 | 0 | 2.53 |
Justin Greaves | 12 | 4 | 59 | 0 | 4.91 |
Jomel Warrican | 29 | 5 | 102 | 1 | 3.51 |
Khary Pierre | 29 | 1 | 91 | 1 | 3.13 |
Roston Chase | 24 | 3 | 90 | 2 | 3.75 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Jasprit Bumrah | 6 | 1 | 16 | 0 | 2.66 |
Mohammed Siraj | 11 | 2 | 31 | 3 | 2.81 |
Ravindra Jadeja | 13 | 3 | 54 | 4 | 4.15 |
Kuldeep Yadav | 8.1 | 3 | 23 | 2 | 2.81 |
Washington Sundar | 7 | 1 | 18 | 1 | 2.57 |
OUT! CAUGHT AND BOWLED! DONE AND DUSTED! India win the first Test match by an innings and 140 runs to take a lead of 1-0 in the two-match series. Kuldeep dishes a full ball, lands it in the rough, around off. Jayden Seales remains leg side of the ball and tries to take on the bowler as he was doing in the last couple of overs. He tries to smoke it downtown, but the ball is a bit full and ends up playing it back off the toe end of the bat. Kuldeep gets a bit surprised and brings both his hands in front to take it, but fails to grab, and the ball pops out after hitting his chest. He shows his composure and manages to pouch it on the second attempt. This is a big win for India to kick-start their home season, and they have been clinical in every department, showing their dominance.
Follows the batter, short and down leg, Jayden Seales backs away and punches it to the right of long off for a single.
Short and outside off, Seales presses back and cuts it towards deep point for a couple of runs.
Full and outside off, Jayden Seales gets down and skies his sweep shot towards deep backward square leg. Washington Sundar runs to his right and seems to have misjudged the ball as it lands ahead of him. Two runs taken.
SIX! TONKED! Full and outside off, Jayden Seales clears his front leg away and thumps it over the long off fence for a biggie. Uh-oh! Jadeja has overstepped and it is called a NO BALL.
Short and outside off, Khary uses his feet, adjusts his shot and pushes it to the right of the bowler for a single.
Remains a bit low, full and around middle, Seales goes on his back foot and tucks it towards backward square leg for one.
Spinning in, full and outside off, defended back to the bowler off the front foot.
Much shorter and outside off, Khary Pierre goes back and cuts it well but finds the backward point fielder. Fails to find the gap.
Touch short and outside off, dabbed down to cover point off the back foot.
Narendra Modi Stadium, Ahmedabad
2 Oct 202504:00
India
West Indies