Loading...
Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
---|---|---|---|---|---|
Sam Konstas | 25 | 37 | 4/0 | 67.56 | c Shai Hope b Anderson Phillip |
Usman Khawaja | 16 | 29 | 2/0 | 55.17 | lbw b Alzarri Joseph |
Cameron Green | 26 | 37 | 4/0 | 70.27 | c Roston Chase b Jayden Seales |
Steve Smith | 3 | 6 | 0/0 | 50 | c Anderson Phillip b Alzarri Joseph |
Travis Head | 29 | 43 | 3/0 | 67.44 | c Shai Hope b Shamar Joseph |
Beau Webster | 60 | 115 | 6/1 | 52.17 | run out (Keacy Carty / Shai Hope) |
Alex Carey | 63 | 81 | 10/1 | 77.77 | c Kraigg Brathwaite b Justin Greaves |
Pat Cummins | 17 | 20 | 3/0 | 85 | b Alzarri Joseph |
Mitchell Starc | 6 | 8 | 1/0 | 75 | c Shai Hope b Jayden Seales |
Nathan Lyon | 11 | 17 | 1/0 | 64.70 | c Shai Hope b Alzarri Joseph |
Josh Hazlewood | 10 | 11 | 1/0 | 90.90 | not out |
Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
---|---|---|---|---|---|
Kraigg Brathwaite | 0 | 8 | 0/0 | 0 | c & b Josh Hazlewood |
John Campbell | 40 | 52 | 5/1 | 76.92 | c Mitchell Starc b Beau Webster |
Keacy Carty | 6 | 12 | 0/0 | 50 | c & b Pat Cummins |
Brandon King | 75 | 108 | 8/3 | 69.44 | c Alex Carey b Nathan Lyon |
Roston Chase | 16 | 39 | 1/1 | 41.02 | lbw b Josh Hazlewood |
Shai Hope | 21 | 51 | 2/0 | 41.17 | b Pat Cummins |
Justin Greaves | 1 | 6 | 0/0 | 16.66 | c Alex Carey b Nathan Lyon |
Alzarri Joseph | 27 | 49 | 1/2 | 55.10 | c Cameron Green b Nathan Lyon |
Shamar Joseph | 29 | 41 | 0/2 | 70.73 | b Mitchell Starc |
Anderson Phillip | 10 | 40 | 1/0 | 25 | c & b Travis Head |
Jayden Seales | 7 | 34 | 0/0 | 20.58 | not out |
Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
---|---|---|---|---|---|
Sam Konstas | 0 | 4 | 0/0 | 0 | b Jayden Seales |
Usman Khawaja | 2 | 11 | 0/0 | 18.18 | lbw b Jayden Seales |
Cameron Green | 52 | 123 | 5/0 | 42.27 | b Shamar Joseph |
Nathan Lyon | 8 | 33 | 0/0 | 24.24 | c John Campbell b Alzarri Joseph |
Steve Smith | 71 | 119 | 7/1 | 59.66 | lbw b Justin Greaves |
Travis Head | 39 | 60 | 4/0 | 65 | b Shamar Joseph |
Beau Webster | 2 | 6 | 0/0 | 33.33 | c Roston Chase b Justin Greaves |
Alex Carey | 30 | 35 | 4/0 | 85.71 | lbw b Shamar Joseph |
Pat Cummins | 4 | 8 | 0/0 | 50 | c Shai Hope b Shamar Joseph |
Mitchell Starc | 13 | 22 | 1/0 | 59.09 | not out |
Josh Hazlewood | 4 | 12 | 1/0 | 33.33 | b Alzarri Joseph |
Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
---|---|---|---|---|---|
Kraigg Brathwaite | 7 | 26 | 0/0 | 26.92 | c Alex Carey b Beau Webster |
John Campbell | 0 | 2 | 0/0 | 0 | lbw b Josh Hazlewood |
Keacy Carty | 10 | 20 | 1/0 | 50 | c Alex Carey b Mitchell Starc |
Brandon King | 14 | 19 | 3/0 | 73.68 | b Pat Cummins |
Roston Chase | 34 | 41 | 1/2 | 82.92 | lbw b Mitchell Starc |
Shai Hope | 17 | 25 | 3/0 | 68 | c & b Josh Hazlewood |
Justin Greaves | 2 | 22 | 0/0 | 9.09 | lbw b Mitchell Starc |
Alzarri Joseph | 13 | 4 | 0/2 | 325 | c Cameron Green b Nathan Lyon |
Shamar Joseph | 24 | 23 | 0/3 | 104.34 | c Beau Webster b Nathan Lyon |
Anderson Phillip | 11 | 22 | 2/0 | 50 | not out |
Jayden Seales | 8 | 3 | 0/1 | 266.66 | c & b Nathan Lyon |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Jayden Seales | 14 | 3 | 45 | 2 | 3.21 |
Shamar Joseph | 15 | 2 | 63 | 1 | 4.20 |
Alzarri Joseph | 15.5 | 3 | 61 | 4 | 3.85 |
Anderson Phillip | 12 | 1 | 46 | 1 | 3.83 |
Justin Greaves | 6 | 0 | 35 | 1 | 5.83 |
Roston Chase | 4 | 1 | 19 | 0 | 4.75 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Mitchell Starc | 13 | 1 | 48 | 1 | 3.69 |
Josh Hazlewood | 14 | 4 | 43 | 2 | 3.07 |
Pat Cummins | 16 | 2 | 46 | 2 | 2.87 |
Beau Webster | 10 | 4 | 17 | 1 | 1.70 |
Nathan Lyon | 19 | 2 | 75 | 3 | 3.94 |
Travis Head | 1.2 | 0 | 3 | 1 | 2.25 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Jayden Seales | 16 | 6 | 29 | 2 | 1.81 |
Shamar Joseph | 16 | 1 | 66 | 4 | 4.12 |
Alzarri Joseph | 16.3 | 2 | 52 | 2 | 3.15 |
Anderson Phillip | 9 | 0 | 32 | 0 | 3.55 |
Roston Chase | 5 | 0 | 29 | 0 | 5.80 |
Justin Greaves | 9 | 0 | 22 | 2 | 2.44 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Mitchell Starc | 8 | 2 | 24 | 3 | 3.00 |
Josh Hazlewood | 8 | 2 | 33 | 2 | 4.12 |
Pat Cummins | 8 | 1 | 26 | 1 | 3.25 |
Beau Webster | 5 | 1 | 15 | 1 | 3.00 |
Nathan Lyon | 5.3 | 1 | 42 | 3 | 7.63 |
OUT! CAUGHT AND BOWLED! Australia wins by 133 runs and goes 2-0 up and wins the series! Tossed up ball on middle, Jayden Seales accepts the invitation as he swings hard at that one, he doesn't middle it as he hits it off the bottom of the bat. The ball only gets a bit of air and goes behind the bowler. Nathan Lyon does well to run backwards and takes a tumbling catch.
Full on middle, Seales sweeps it behind square for two runs.
SIX! Lofted straight back over the bowler's head for a six! Tossed up on off, Jayden Seales gets a good piece of that one sending it way over the boundary line for a six.
Short ball, on middle, Phillip goes for the pull and misses.
FOUR! Back of a length on leg, Phillip tucks it to the deep fine leg fence for four.
Slower full ball on off, Phillip pushes it back to the bowler.
A touch full and sliding down the leg side, Anderson Phillip looks to flick and misses. The ball kisses his back leg on the way to the keeper.
Back of a length around off, Anderson Phillip defends it to gully.
Short on off, Phillip goes for the pull and is early on it as he misses it and the ball hits his back and goes into the ground.
National Cricket Stadium, St George's
3 Jul 202514:00
West Indies
Australia