Loading...

| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Zak Crawley | 16 | 29 | 3/0 | 55.17 | lbw b Michael Neser |
| Ben Duckett | 27 | 24 | 5/0 | 112.50 | c Alex Carey b Mitchell Starc |
| Jacob Bethell | 10 | 23 | 2/0 | 43.47 | c Alex Carey b Scott Boland |
| Joe Root | 160 | 242 | 15/0 | 66.11 | c & b Michael Neser |
| Harry Brook | 84 | 97 | 6/1 | 86.59 | c Steve Smith b Scott Boland |
| Ben Stokes | 0 | 11 | 0/0 | 0 | c Alex Carey b Mitchell Starc |
| Jamie Smith | 46 | 76 | 6/1 | 60.52 | c Scott Boland b Marnus Labuschagne |
| Will Jacks | 27 | 62 | 2/1 | 43.54 | c Cameron Green b Michael Neser |
| Brydon Carse | 1 | 6 | 0/0 | 16.66 | c Alex Carey b Cameron Green |
| Matthew Potts | 1 | 16 | 0/0 | 6.25 | not out |
| Josh Tongue | 0 | 2 | 0/0 | 0 | b Michael Neser |
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Travis Head | 163 | 166 | 24/1 | 98.19 | lbw b Jacob Bethell |
| Jake Weatherald | 21 | 36 | 4/0 | 58.33 | lbw b Ben Stokes |
| Marnus Labuschagne | 48 | 68 | 7/0 | 70.58 | c Jacob Bethell b Ben Stokes |
| Michael Neser | 24 | 90 | 4/0 | 26.66 | c Jamie Smith b Brydon Carse |
| Steve Smith | 36 | 57 | 5/0 | 63.15 | Batting |
| Usman Khawaja | 2 | 10 | 0/0 | 20 | Batting |
| Alex Carey | 0/0 | Not Out | |||
| Cameron Green | 0/0 | Not Out | |||
| Beau Webster | 0/0 | Not Out | |||
| Mitchell Starc | 0/0 | Not Out | |||
| Scott Boland | 0/0 | Not Out |
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Mitchell Starc | 23 | 2 | 93 | 2 | 4.04 |
| Michael Neser | 18.3 | 2 | 60 | 4 | 3.24 |
| Scott Boland | 26 | 2 | 85 | 2 | 3.26 |
| Cameron Green | 18 | 0 | 85 | 1 | 4.72 |
| Beau Webster | 5 | 0 | 20 | 0 | 4.00 |
| Travis Head | 4 | 0 | 20 | 0 | 5.00 |
| Marnus Labuschagne | 3 | 0 | 14 | 1 | 4.66 |
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Brydon Carse | 15 | 1 | 66 | 1 | 4.40 |
| Matthew Potts | 17 | 1 | 104 | 0 | 6.11 |
| Josh Tongue | 18 | 0 | 56 | 0 | 3.11 |
| Ben Stokes | 16.3 | 4 | 57 | 2 | 3.45 |
| Will Jacks | 1 | 0 | 9 | 0 | 9.00 |
| Jacob Bethell | 3 | 1 | 8 | 1 | 2.66 |
No run.
Four!
No run.
Too full, on the pads, Usman Khawaja tucks this to mid-wicket for no run.
Fired wide of off, Usman Khawaja jams this out.
Floated onto the off-pole, Steve Smith flicks this in the gap for one.
Quicker one flatter on off, Steve Smith blocks this out.
Pushed through on middle and off, Usman Khawaja drives this through cover for a single.
Floated onto the pads, Usman Khawaja keeps it out off his front foot.
No run.
Four!
No ball!
1 run.
1 run.
No run.
Four!
No run.
No run.
No run.
No run.
Sydney Cricket Ground (SCG), Sydney
3 Jan 202623:30
Australia
England