Loading...
Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
---|---|---|---|---|---|
Yashasvi Jaiswal | 87 | 107 | 13/0 | 81.30 | c Jamie Smith b Ben Stokes |
KL Rahul | 2 | 26 | 0/0 | 7.69 | b Chris Woakes |
Karun Nair | 31 | 50 | 5/0 | 62 | c Harry Brook b Brydon Carse |
Shubman Gill | 269 | 387 | 30/3 | 69.50 | c Ollie Pope b Josh Tongue |
Rishabh Pant | 25 | 42 | 1/1 | 59.52 | c Zak Crawley b Shoaib Bashir |
Nitish Kumar Reddy | 1 | 6 | 0/0 | 16.66 | b Chris Woakes |
Ravindra Jadeja | 89 | 137 | 10/1 | 64.96 | c Jamie Smith b Josh Tongue |
Washington Sundar | 42 | 103 | 3/1 | 40.77 | b Joe Root |
Akash Deep | 6 | 13 | 1/0 | 46.15 | c Ben Duckett b Shoaib Bashir |
Mohammed Siraj | 8 | 23 | 1/0 | 34.78 | st Jamie Smith b Shoaib Bashir |
Prasidh Krishna | 5 | 20 | 0/0 | 25 | not out |
Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
---|---|---|---|---|---|
Zak Crawley | 19 | 30 | 3/0 | 63.33 | c Karun Nair b Mohammed Siraj |
Ben Duckett | 0 | 5 | 0/0 | 0 | c Shubman Gill b Akash Deep |
Ollie Pope | 0 | 1 | 0/0 | 0 | c KL Rahul b Akash Deep |
Joe Root | 22 | 46 | 2/0 | 47.82 | c Rishabh Pant b Mohammed Siraj |
Harry Brook | 158 | 234 | 17/1 | 67.52 | b Akash Deep |
Ben Stokes | 0 | 1 | 0/0 | 0 | c Rishabh Pant b Mohammed Siraj |
Jamie Smith | 184 | 207 | 21/4 | 88.88 | not out |
Chris Woakes | 5 | 17 | 1/0 | 29.41 | c Karun Nair b Akash Deep |
Brydon Carse | 0 | 4 | 0/0 | 0 | lbw b Mohammed Siraj |
Josh Tongue | 0 | 2 | 0/0 | 0 | lbw b Mohammed Siraj |
Shoaib Bashir | 0 | 2 | 0/0 | 0 | b Mohammed Siraj |
Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
---|---|---|---|---|---|
Yashasvi Jaiswal | 28 | 22 | 6/0 | 127.27 | lbw b Josh Tongue |
KL Rahul | 55 | 84 | 10/0 | 65.47 | b Josh Tongue |
Karun Nair | 26 | 46 | 5/0 | 56.52 | c Jamie Smith b Brydon Carse |
Shubman Gill | 161 | 162 | 13/8 | 99.38 | c & b Shoaib Bashir |
Rishabh Pant | 65 | 58 | 8/3 | 112.06 | c Ben Duckett b Shoaib Bashir |
Ravindra Jadeja | 69 | 118 | 5/1 | 58.47 | not out |
Nitish Kumar Reddy | 1 | 2 | 0/0 | 50 | c Zak Crawley b Joe Root |
Washington Sundar | 12 | 7 | 1/1 | 171.42 | not out |
Akash Deep | 0/0 | Not Out | |||
Mohammed Siraj | 0/0 | Not Out | |||
Prasidh Krishna | 0/0 | Not Out |
Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
---|---|---|---|---|---|
Zak Crawley | 0 | 7 | 0/0 | 0 | c sub Sai Sudharsan b Mohammed Siraj |
Ben Duckett | 25 | 15 | 5/0 | 166.66 | b Akash Deep |
Ollie Pope | 24 | 50 | 3/0 | 48 | b Akash Deep |
Joe Root | 6 | 16 | 1/0 | 37.50 | b Akash Deep |
Harry Brook | 23 | 31 | 3/0 | 74.19 | lbw b Akash Deep |
Ben Stokes | 33 | 73 | 6/0 | 45.20 | lbw b Washington Sundar |
Jamie Smith | 88 | 99 | 9/4 | 88.88 | c Washington Sundar b Akash Deep |
Chris Woakes | 7 | 32 | 1/0 | 21.87 | c Mohammed Siraj b Prasidh Krishna |
Brydon Carse | 38 | 48 | 5/1 | 79.16 | c Shubman Gill b Akash Deep |
Josh Tongue | 2 | 29 | 0/0 | 6.89 | c Mohammed Siraj b Ravindra Jadeja |
Shoaib Bashir | 12 | 12 | 1/1 | 100 | not out |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Chris Woakes | 25 | 6 | 81 | 2 | 3.24 |
Brydon Carse | 24 | 3 | 83 | 1 | 3.45 |
Josh Tongue | 28 | 2 | 119 | 2 | 4.25 |
Ben Stokes | 19 | 0 | 74 | 1 | 3.89 |
Shoaib Bashir | 45 | 2 | 167 | 3 | 3.71 |
Joe Root | 5 | 0 | 20 | 1 | 4.00 |
Harry Brook | 5 | 0 | 31 | 0 | 6.20 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Akash Deep | 20 | 2 | 88 | 4 | 4.40 |
Mohammed Siraj | 19.3 | 3 | 70 | 6 | 3.58 |
Prasidh Krishna | 13 | 1 | 72 | 0 | 5.53 |
Nitish Kumar Reddy | 6 | 0 | 29 | 0 | 4.83 |
Ravindra Jadeja | 17 | 2 | 70 | 0 | 4.11 |
Washington Sundar | 14 | 0 | 73 | 0 | 5.21 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Chris Woakes | 14 | 3 | 61 | 0 | 4.35 |
Brydon Carse | 12 | 2 | 56 | 1 | 4.66 |
Josh Tongue | 15 | 2 | 93 | 2 | 6.20 |
Ben Stokes | 7 | 1 | 26 | 0 | 3.71 |
Shoaib Bashir | 26 | 1 | 119 | 2 | 4.57 |
Joe Root | 9 | 1 | 65 | 1 | 7.22 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Akash Deep | 21.1 | 2 | 99 | 6 | 4.67 |
Mohammed Siraj | 12 | 3 | 57 | 1 | 4.75 |
Prasidh Krishna | 14 | 2 | 39 | 1 | 2.78 |
Ravindra Jadeja | 15 | 4 | 40 | 1 | 2.66 |
Washington Sundar | 6 | 2 | 28 | 1 | 4.66 |
OUT! IN THE AIR AND GONE! All over for England! India break the Edgbaston hoodoo as they register their first Test win at this venue. On a nagging length, on off, Brydon Carse clears his front leg and has a swing at it. Skies it up towards cover where Shubman Gill settles under it and catches it around his waist. 10 WICKETS in the game for Akash Deep! India win by 336 runs and draw level in the series!
Short and on off, Bashir makes room and chops it down towards backward point.
Beaten! Slower through the air, fuller and outside off, Shoaib Bashir gets down for the slog sweep but fails to connect.
Pitched way outside leg, and much slower through the air. It lands and spins sharply into the batter to hit the splice of the bat as Bashir leans ahead to defend.
Much slower and the length is pulled back, on middle, Shoaib Bashir lunges and is beaten on the inside edge.
Fuller and around leg, Bashir defends it off the front foot.
Just over the stumps! Turning away, landing around leg. Bashir backs away to defend. Spins past the bat and goes over the off stump.
Edgbaston, Birmingham
2 Jul 202510:00
England
India